![]() | 现在位置是: | 首 页 | >> |
![]() | 关键字: |
附表1 单因素Cox回归分析混杂因素与90 d死亡风险的关系 Appendix table 1 Univariate Cox regression analysis of the relationship between confounding factors and the risk of 90-day mortality | |||
项目 | 分组 | HR(95%CI) | P值 |
年龄(岁) | <58.0 | 1 | |
≥58.0 | 1.03(1.01,1.05) | 0.001 | |
BMI(kg/m2) | <23.6 | 1 | |
≥23.6 | 0.91(0.86,0.97) | 0.006 | |
APACHEII(分) | <20.0 | 1 | |
≥20.0 | 1.06(1.02,1.10) | 0.004 | |
乳酸(mmol/L) | <1.59 | 1 | |
≥1.59 | 2.00(1.58,2.53) | <0.001 | |
体温(℃) | <37.0 | 1 | |
≥37.0 | 1.79(1.25,2.50) | 0.001 | |
机械通气天数(d) | <11 | 1 | |
≥11 | 1.66(1.05,2.62) | 0.032 | |
注:各因素分组界值为中位数。BMI为体质指数;APACHE II为急性生理与慢性健康状况评分 |